Emerson School, CA
2800 W Bayshore Rd, Palo Alto, CA 94303
Private
Co-Ed
Elementary
Middle
Membership
Enrollment and Staffing
Students
29
Low-Income Students
N/A
Teachers
5
Student-Teacher Ratio
5
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
55% | 49% | 49% |
|
|
45% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
21% | 14% | 14% |
|
|
21% | 14% | 14% |
|
|
28% | 14% | 15% |
|
|
10% | 14% | 15% |
|
|
7% | 14% | 16% |
|
|
10% | 17% | 20% |
|
|
3% | 23% | 23% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
45% | 12% | 6% |
|
|
31% | 25% | 49% |
|
|
24% | 53% | 27% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Ohlone Elementary
<1 miles, W
·
Palo Verde Elementary
<1 miles, S
·
Frank S Greene Jr Middle
1 miles, W
·
Duveneck Elementary
1 miles, NW
·
Nearby Private Schools
Headsup Child Development Center Palo Alto
<1 miles, N
Hope Technology School
<1 miles, N
The Girls' Middle School
<1 miles, S
The Girls Middle School
<1 miles, S