Emerson Elem School, IL
6850 31st St, Berwyn, IL 60402
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
361
Low-Income Students
100%
Teachers
28
Student-Teacher Ratio
13
| Enrollment by Gender | School | IL | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | IL | US |
|---|---|---|---|
|
|
18% | 14% | 15% |
|
|
18% | 14% | 14% |
|
|
16% | 14% | 14% |
|
|
17% | 14% | 15% |
|
|
16% | 15% | 15% |
|
|
15% | 15% | 16% |
| Enrollment by Ethnicity | School | IL | US |
|---|---|---|---|
|
|
2% | 6% | 6% |
|
|
5% | 17% | 15% |
|
|
14% | 51% | 49% |
|
|
76% | 26% | 27% |
|
|
1% | 0% | 1% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
17%
Reading Proficiency
17%
Average Proficiency
17%
Test Participation
95%
| Proficiency by Gender | School | IL | US |
|---|---|---|---|
|
|
20% | 37% | 51% |
|
|
12% | 33% | 47% |
| Proficiency by Grade | School | IL | US |
|---|---|---|---|
|
|
17% | 37% | 50% |
|
|
15% | 35% | 49% |
|
|
17% | 33% | 49% |
| Proficiency by Ethnicity | School | IL | US |
|---|---|---|---|
|
|
30% | 45% | 57% |
| Proficiency by Disadvantaged Group | School | IL | US |
|---|---|---|---|
|
|
8% | 24% | 32% |
|
|
12% | 24% | 40% |
|
|
20% | 18% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Heritage Middle School
<1 miles, E
·
Irving Elem School
<1 miles, SW
·
Blythe Park Elem School
<1 miles, NW
·
Freedom Middle School
<1 miles, E
·
Nearby Private Schools
St Leonard School
<1 miles, SE
St Odilo Elementary School
1 miles, NE
Dcn Christian Academy
1 miles, SE
Intiraymi Spanish Montessori Children's House
1 miles, NW