Elton Elementary School, LA
614 Powell Road, Elton, LA 70532
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
256
Low-Income Students
100%
Teachers
14
Student-Teacher Ratio
18
| Enrollment by Gender | School | LA | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | LA | US |
|---|---|---|---|
|
|
10% | 10% | 11% |
|
|
16% | 14% | 15% |
|
|
13% | 14% | 14% |
|
|
16% | 14% | 14% |
|
|
16% | 14% | 15% |
|
|
17% | 14% | 15% |
|
|
12% | 14% | 16% |
| Enrollment by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
0% | 2% | 6% |
|
|
26% | 40% | 15% |
|
|
43% | 49% | 49% |
|
|
7% | 7% | 27% |
|
|
8% | 1% | 1% |
|
|
16% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
82%
Reading Proficiency
72%
Average Proficiency
77%
Test Participation
95%
| Proficiency by Gender | School | LA | US |
|---|---|---|---|
|
|
82% | 72% | 51% |
|
|
74% | 65% | 47% |
| Proficiency by Grade | School | LA | US |
|---|---|---|---|
|
|
80% | 68% | 50% |
|
|
70% | 70% | 49% |
|
|
87% | 68% | 49% |
| Proficiency by Ethnicity | School | LA | US |
|---|---|---|---|
|
|
75% | 59% | 39% |
|
|
87% | 76% | 57% |
|
|
50% | 56% | 44% |
|
|
50% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | LA | US |
|---|---|---|---|
|
|
50% | 49% | 42% |
|
|
74% | 64% | 40% |
|
|
60% | 39% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Elton High School
<1 miles, SE
·
WW Stewart Elementary School
6 miles, SE
·
Basile High School
6 miles, E
·
Kinder Elementary School
8 miles, NW
·
Nearby Private Schools
Indian Bible Academy
2 miles, N
·
Bethel Christian School
17 miles, S
·
St Francis School
17 miles, SE
Our Lady Immaculate School
18 miles, S