Ellis Mendell, MA
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
273
Low-Income Students
N/A
Teachers
22
Student-Teacher Ratio
12
| Enrollment by Gender | School | MA | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | MA | US |
|---|---|---|---|
|
|
8% | 14% | 11% |
|
|
15% | 16% | 15% |
|
|
15% | 16% | 14% |
|
|
15% | 16% | 14% |
|
|
15% | 16% | 15% |
|
|
16% | 16% | 15% |
|
|
14% | 17% | 16% |
| Enrollment by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
1% | 8% | 6% |
|
|
25% | 9% | 15% |
|
|
34% | 60% | 49% |
|
|
30% | 20% | 27% |
|
|
9% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
47%
Reading Proficiency
52%
Average Proficiency
50%
Test Participation
95%
| Proficiency by Gender | School | MA | US |
|---|---|---|---|
|
|
52% | 63% | 51% |
|
|
50% | 57% | 47% |
| Proficiency by Grade | School | MA | US |
|---|---|---|---|
|
|
64% | 50% | 50% |
|
|
40% | 49% | 49% |
|
|
40% | 49% | 49% |
| Proficiency by Ethnicity | School | MA | US |
|---|---|---|---|
|
|
25% | 44% | 39% |
|
|
90% | 65% | 57% |
|
|
50% | 53% | 53% |
| Proficiency by Disadvantaged Group | School | MA | US |
|---|---|---|---|
|
|
25% | 32% | 32% |
|
|
20% | 47% | 40% |
|
|
20% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Greater Egleston Community High School
<1 miles, S
·
Rafael Hernandez
<1 miles, S
·
David A Ellis
<1 miles, SE
·
John F Kennedy
<1 miles, N
·
Nearby Private Schools
Meridian Academy
<1 miles, SW
·
Nativity Preparatory School
<1 miles, N
Hollow Reed School
<1 miles, SW
Malik Academy
1 miles, NE