Membership
Enrollment and Staffing
Students
76
Low-Income Students
100%
Teachers
4
Student-Teacher Ratio
19
| Enrollment by Gender | School | SD | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | SD | US |
|---|---|---|---|
|
|
49% | 29% | 23% |
|
|
51% | 28% | 23% |
| Enrollment by Ethnicity | School | SD | US |
|---|---|---|---|
|
|
79% | 74% | 49% |
|
|
17% | 7% | 27% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
34%
Reading Proficiency
34%
Average Proficiency
34%
Test Participation
90%
| Proficiency by Gender | School | SD | US |
|---|---|---|---|
|
|
30% | 53% | 51% |
|
|
40% | 49% | 47% |
| Proficiency by Grade | School | SD | US |
|---|---|---|---|
|
|
30% | 50% | 46% |
|
|
40% | 51% | 47% |
| Proficiency by Ethnicity | School | SD | US |
|---|---|---|---|
|
|
40% | 57% | 57% |
| Proficiency by Disadvantaged Group | School | SD | US |
|---|---|---|---|
|
|
50% | 39% | 40% |
|
|
50% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Elkton Elementary - 02
<1 miles, N
·
Elkton High School - 01
<1 miles, N
·
Newdale Colony Elementary - 04
5 miles, N
·
Rolland Colony Elementary - 05
9 miles, N
·
Nearby Private Schools
Volga Christian School
23 miles, NW
Southwest Mn Christian High School
30 miles, S
·
Edgerton Christian Elementary
30 miles, S
Free Christian
30 miles, S