Elba Elementary School, NE
711 Caroline St, Elba, NE 68835
·
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
64
Low-Income Students
100%
Teachers
11
Student-Teacher Ratio
6
| Enrollment by Gender | School | NE | US |
|---|---|---|---|
|
|
50% | 48% | 49% |
|
|
50% | 52% | 51% |
| Enrollment by Grade | School | NE | US |
|---|---|---|---|
|
|
25% | 13% | 11% |
|
|
19% | 14% | 15% |
|
|
12% | 14% | 14% |
|
|
6% | 14% | 14% |
|
|
8% | 15% | 15% |
|
|
11% | 15% | 15% |
|
|
9% | 15% | 16% |
|
|
9% | 19% | 20% |
| Enrollment by Ethnicity | School | NE | US |
|---|---|---|---|
|
|
98% | 68% | 49% |
|
|
2% | 2% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
50%
Reading Proficiency
50%
Average Proficiency
50%
Test Participation
80%
| Proficiency by Gender | School | NE | US |
|---|---|---|---|
|
|
50% | 53% | 51% |
|
|
50% | 48% | 47% |
| Proficiency by Grade | School | NE | US |
|---|---|---|---|
|
|
50% | 51% | 49% |
|
|
50% | 51% | 46% |
| Proficiency by Ethnicity | School | NE | US |
|---|---|---|---|
|
|
40% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | NE | US |
|---|---|---|---|
|
|
40% | 39% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Elba Secondary School
<1 miles, N
·
St Paul Junior High School
7 miles, SE
·
St Paul High School
7 miles, SE
·
St Paul Jr/Sr High School
7 miles, SE
Nearby Private Schools
New Hope Christian School
20 miles, SW
Grand Island Christian School
26 miles, S
Central Catholic Middle & High School
27 miles, S
·
Trinity Lutheran School
27 miles, S