Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
52%
Reading Proficiency
57%
Average Proficiency
54%
Test Participation
95%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
60% | 47% | 51% |
|
|
50% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
50% | 48% | 50% |
|
|
60% | 45% | 49% |
|
|
54% | 42% | 49% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
70% | 62% | 61% |
|
|
60% | 55% | 57% |
|
|
50% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
54% | 31% | 32% |
|
|
34% | 37% | 40% |
|
|
50% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Parkside Intermediate
<1 miles, NW
·
Capuchino High
<1 miles, S
·
Allen (Decima M) Elementary
<1 miles, N
·
Lomita Park Elementary
<1 miles, SE
·
Nearby Private Schools
St Robert Catholic School
<1 miles, NW
St Dunstan Catholic School
<1 miles, SE
Highlands Christian Schools
2 miles, NW
St Veronica Catholic School
2 miles, N