Eisenhower Elem, KS
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
381
Low-Income Students
100%
Teachers
26
Student-Teacher Ratio
15
| Enrollment by Gender | School | KS | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | KS | US |
|---|---|---|---|
|
|
6% | 11% | 11% |
|
|
14% | 14% | 15% |
|
|
12% | 14% | 14% |
|
|
16% | 14% | 14% |
|
|
13% | 15% | 15% |
|
|
12% | 15% | 15% |
|
|
13% | 16% | 16% |
|
|
15% | 21% | 20% |
| Enrollment by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
1% | 7% | 15% |
|
|
89% | 64% | 49% |
|
|
7% | 20% | 27% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
37%
Reading Proficiency
52%
Average Proficiency
44%
Test Participation
95%
| Proficiency by Gender | School | KS | US |
|---|---|---|---|
|
|
47% | 36% | 51% |
|
|
44% | 34% | 47% |
| Proficiency by Grade | School | KS | US |
|---|---|---|---|
|
|
64% | 46% | 50% |
|
|
44% | 43% | 49% |
|
|
37% | 39% | 49% |
|
|
44% | 38% | 46% |
| Proficiency by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
47% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | KS | US |
|---|---|---|---|
|
|
34% | 25% | 40% |
|
|
20% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Norton Jr High
<1 miles, SW
·
Norton High
<1 miles, SW
·
Almena Elem
10 miles, E
·
Northern Valley High
10 miles, E
·
Nearby Private Schools
All Saints Catholic School
50 miles, NE
St Mary's School
65 miles, S
Sacred Heart School
69 miles, W
Heartland Christian School
70 miles, W
·