Educational Harbor, FL
1020 10th Ave W, Palmetto, FL 34221
Private
Co-Ed
Non-denominational Christian
Elementary
High
Middle
Membership
Enrollment and Staffing
Students
36
Low-Income Students
N/A
Teachers
4
Student-Teacher Ratio
9
| Enrollment by Gender | School | FL | US |
|---|---|---|---|
|
|
44% | 49% | 49% |
|
|
56% | 51% | 51% |
| Enrollment by Grade | School | FL | US |
|---|---|---|---|
|
|
8% | 13% | 15% |
|
|
6% | 14% | 14% |
|
|
8% | 14% | 14% |
|
|
6% | 14% | 15% |
|
|
8% | 14% | 15% |
|
|
3% | 15% | 16% |
|
|
14% | 20% | 20% |
|
|
8% | 21% | 23% |
|
|
14% | 21% | 23% |
|
|
22% | 22% | 23% |
|
|
3% | 22% | 22% |
| Enrollment by Ethnicity | School | FL | US |
|---|---|---|---|
|
|
14% | 21% | 15% |
|
|
72% | 39% | 49% |
|
|
11% | 33% | 27% |
|
|
3% | 4% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Just for Girls Middle School
<1 miles, W
·
Palmetto Elementary School
<1 miles, W
·
Palmetto High School
<1 miles, N
·
Palmetto Charter School
<1 miles, NW
·
Nearby Private Schools
Lighthouse Preparatory Christian School
2 miles, S
·
St Stephen's Episcopal School
2 miles, SW
·
Tabernacle Christian School
2 miles, S
·
Next Generation Academics Inc
3 miles, SW