Eastwood Middle School, IN
4401 E 62nd St, Indianapolis, IN 46220
·
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
832
Low-Income Students
100%
Teachers
53
Student-Teacher Ratio
16
| Enrollment by Gender | School | IN | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | IN | US |
|---|---|---|---|
|
|
31% | 21% | 20% |
|
|
36% | 25% | 23% |
|
|
33% | 24% | 23% |
| Enrollment by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
2% | 3% | 6% |
|
|
30% | 13% | 15% |
|
|
47% | 68% | 49% |
|
|
12% | 12% | 27% |
|
|
0% | 0% | 1% |
|
|
8% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
52%
Reading Proficiency
67%
Average Proficiency
60%
Test Participation
99%
| Proficiency by Gender | School | IN | US |
|---|---|---|---|
|
|
65% | 59% | 51% |
|
|
54% | 54% | 47% |
| Proficiency by Grade | School | IN | US |
|---|---|---|---|
|
|
62% | 59% | 46% |
|
|
57% | 55% | 46% |
|
|
57% | 58% | 47% |
| Proficiency by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
50% | 61% | 61% |
|
|
34% | 40% | 39% |
|
|
79% | 61% | 57% |
|
|
54% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | IN | US |
|---|---|---|---|
|
|
25% | 45% | 42% |
|
|
27% | 42% | 32% |
|
|
38% | 46% | 40% |
|
|
27% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
John Strange Elementary School
<1 miles, NW
·
Nexus Academy of Indianapolis
2 miles, W
·
Merle Sidener Gifted Academy
2 miles, W
·
Robert Lee Frost School 106
2 miles, S
·
Nearby Private Schools
St Matthew Catholic School
<1 miles, SW
Cathedral High School
1 miles, S
·
Indianapolis Junior Academy
1 miles, NW
St Pius X Catholic School
2 miles, NW