Eastside Es, OK
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
420
Low-Income Students
N/A
Teachers
24
Student-Teacher Ratio
18
| Enrollment by Gender | School | OK | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | OK | US |
|---|---|---|---|
|
|
34% | 15% | 15% |
|
|
36% | 15% | 15% |
|
|
30% | 16% | 16% |
| Enrollment by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
1% | 9% | 15% |
|
|
41% | 49% | 49% |
|
|
10% | 17% | 27% |
|
|
32% | 13% | 1% |
|
|
15% | 10% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
47%
Reading Proficiency
50%
Average Proficiency
48%
Test Participation
99%
| Proficiency by Gender | School | OK | US |
|---|---|---|---|
|
|
52% | 34% | 51% |
|
|
44% | 33% | 47% |
| Proficiency by Grade | School | OK | US |
|---|---|---|---|
|
|
62% | 38% | 50% |
|
|
50% | 37% | 49% |
|
|
34% | 33% | 49% |
| Proficiency by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
52% | 39% | 57% |
|
|
47% | 37% | 44% |
|
|
50% | 39% | 53% |
| Proficiency by Disadvantaged Group | School | OK | US |
|---|---|---|---|
|
|
30% | 32% | 32% |
|
|
48% | 26% | 40% |
|
|
27% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Nearby Private Schools
First Umc Weekday School
21 miles, SE
St Boniface Catholic School
21 miles, SE
The Montessori School of Fort Smith
22 miles, SE
Christ the King Catholic School
22 miles, SE