Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
52%
Reading Proficiency
57%
Average Proficiency
54%
Test Participation
95%
| Proficiency by Gender | School | CT | US |
|---|---|---|---|
|
|
60% | 54% | 51% |
|
|
52% | 50% | 47% |
| Proficiency by Grade | School | CT | US |
|---|---|---|---|
|
|
50% | 52% | 50% |
|
|
50% | 51% | 49% |
|
|
60% | 49% | 49% |
| Proficiency by Ethnicity | School | CT | US |
|---|---|---|---|
|
|
50% | 62% | 61% |
|
|
54% | 61% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | CT | US |
|---|---|---|---|
|
|
50% | 30% | 32% |
|
|
44% | 38% | 40% |
|
|
20% | 24% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Torringford School
<1 miles, N
·
Oliver Wolcott Technical High School
1 miles, NW
·
Torrington High School
1 miles, NW
·
Vogel-Wetmore School
2 miles, W
·
Nearby Private Schools
St Peter/St Francis School
2 miles, W
Touchstone School
5 miles, SW
Connecticut Junior Republic
6 miles, W
·
Litchfield Montessori School
8 miles, SW