East Orange STEM Academy High School, NJ
Public
Regular
High
Middle
Other
Membership
Enrollment and Staffing
Students
638
Low-Income Students
100%
Teachers
49
Student-Teacher Ratio
13
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
58% | 49% | 49% |
|
|
42% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
15% | 19% | 20% |
|
|
16% | 20% | 23% |
|
|
14% | 20% | 23% |
|
|
13% | 23% | 23% |
|
|
13% | 22% | 22% |
|
|
16% | 22% | 21% |
|
|
11% | 22% | 21% |
|
|
2% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
93% | 15% | 15% |
|
|
1% | 46% | 49% |
|
|
5% | 28% | 27% |
|
|
0% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
77%
Average Proficiency
54%
Test Participation
99%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
56% | 53% | 51% |
|
|
54% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
62% | 47% | 46% |
|
|
54% | 51% | 46% |
|
|
60% | 51% | 47% |
|
|
52% | 40% | 51% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
54% | 35% | 39% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
53% | 35% | 40% |
|
|
50% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
95%
Low-Income
95%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
95% | 76% | 75% |
Nearby Public Schools
Wahlstrom Early Childhood Academy
<1 miles, W
East Orange Campus High School
<1 miles, W
·
Sojourner Truth Middle School
<1 miles, SW
·
John L Costley Middle School
<1 miles, SW
·
Nearby Private Schools
Jamas Children's University
<1 miles, SE
Madrasatu Ahlis Sunnah
<1 miles, SW
·
The East Orange Youth Cultural Complex
1 miles, W
Our Lady Help of Christians School
1 miles, SW