East Locke School, IN
70701 County Road 3, Nappanee, IN 46550
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
34
Low-Income Students
N/A
Teachers
2
Student-Teacher Ratio
17
| Enrollment by Gender | School | IN | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | IN | US |
|---|---|---|---|
|
|
18% | 15% | 14% |
|
|
3% | 15% | 14% |
|
|
12% | 15% | 15% |
|
|
12% | 15% | 15% |
|
|
15% | 17% | 16% |
|
|
12% | 21% | 20% |
|
|
12% | 25% | 23% |
|
|
18% | 24% | 23% |
| Enrollment by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
100% | 68% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
North Wood High School
1 miles, SE
·
Woodview Elementary School
2 miles, SE
·
Nappanee Elementary School
2 miles, S
·
North Wood Middle School
5 miles, NE
·