East Liverpool Junior High, OH
100 Maine Blvd, East Liverpool, OH 43920
·
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
261
Low-Income Students
N/A
Teachers
23
Student-Teacher Ratio
11
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
56% | 22% | 23% |
|
|
44% | 21% | 23% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
4% | 17% | 15% |
|
|
90% | 70% | 49% |
|
|
1% | 6% | 27% |
|
|
0% | 0% | 1% |
|
|
4% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
43%
Reading Proficiency
39%
Average Proficiency
41%
Test Participation
99%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
47% | 64% | 51% |
|
|
37% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
50% | 57% | 46% |
|
|
34% | 54% | 47% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
25% | 43% | 39% |
|
|
44% | 66% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
40% | 51% | 40% |
|
|
15% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
East Liverpool High School
<1 miles, NW
·
North Elementary School
<1 miles, N
·
At Allison Elementary School
<1 miles, S
·
Buckeye On-Line School for Success
<1 miles, W
·
Nearby Private Schools
East Liverpool Christian School
4 miles, NW
·
Pleasant Hill Wesleyan Academy
8 miles, SE
Bethel Christian School
10 miles, SE
·
Ss Peter & Paul School
15 miles, E