Membership
Enrollment and Staffing
Students
268
Low-Income Students
100%
Teachers
24
Student-Teacher Ratio
11
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
34% | 26% | 20% |
|
|
31% | 28% | 23% |
|
|
35% | 28% | 23% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
1% | 5% | 6% |
|
|
3% | 13% | 15% |
|
|
67% | 29% | 49% |
|
|
25% | 52% | 27% |
|
|
4% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
57%
Reading Proficiency
55%
Average Proficiency
56%
Test Participation
99%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
52% | 50% | 51% |
|
|
60% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
54% | 42% | 46% |
|
|
50% | 44% | 46% |
|
|
64% | 54% | 47% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
50% | 39% | 39% |
|
|
57% | 56% | 57% |
|
|
50% | 54% | 53% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
50% | 45% | 42% |
|
|
47% | 40% | 40% |
|
|
30% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Nearby Private Schools
Victory Life Academy
2 miles, W
·
Providence Private Academy
38 miles, N
Stephenville Christian School
50 miles, E
A Habitat for Learning
64 miles, NW