Eagle Elementary School, IN
350 N 6th St, Zionsville, IN 46077
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
399
Low-Income Students
100%
Teachers
24
Student-Teacher Ratio
17
| Enrollment by Gender | School | IN | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | IN | US |
|---|---|---|---|
|
|
12% | 11% | 11% |
|
|
16% | 15% | 15% |
|
|
16% | 15% | 14% |
|
|
17% | 15% | 14% |
|
|
15% | 15% | 15% |
|
|
25% | 15% | 15% |
| Enrollment by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
7% | 3% | 6% |
|
|
2% | 13% | 15% |
|
|
79% | 68% | 49% |
|
|
5% | 12% | 27% |
|
|
7% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
82%
Reading Proficiency
87%
Average Proficiency
84%
Test Participation
95%
| Proficiency by Gender | School | IN | US |
|---|---|---|---|
|
|
90% | 59% | 51% |
|
|
84% | 54% | 47% |
| Proficiency by Grade | School | IN | US |
|---|---|---|---|
|
|
87% | 62% | 50% |
|
|
87% | 60% | 49% |
| Proficiency by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
50% | 61% | 61% |
|
|
90% | 61% | 57% |
|
|
75% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | IN | US |
|---|---|---|---|
|
|
50% | 46% | 40% |
|
|
50% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Zionsville Community High School
<1 miles, N
·
Zionsville Middle School
1 miles, NW
·
Zionsville Pleasant View Elem Sch
2 miles, N
·
College Wood Elementary School
3 miles, E
·
Nearby Private Schools
Children's Learning Program
1 miles, NW
Advent Lutheran Preschool
2 miles, SE
Interactive Academy
2 miles, NE
University High School of Indiana
3 miles, E
·