Dubois Area SHS, PA
425 Orient Ave, DuBois, PA 15801
·
Public
Regular
High
Membership
Enrollment and Staffing
Students
1,009
Low-Income Students
100%
Teachers
74
Student-Teacher Ratio
14
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
53% | 49% | 49% |
|
|
47% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
26% | 22% | 23% |
|
|
26% | 22% | 22% |
|
|
25% | 21% | 21% |
|
|
24% | 21% | 21% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
0% | 5% | 6% |
|
|
1% | 15% | 15% |
|
|
95% | 66% | 49% |
|
|
2% | 12% | 27% |
|
|
0% | 0% | 1% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
78%
Reading Proficiency
77%
Average Proficiency
78%
Test Participation
98%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
77% | 59% | 51% |
|
|
80% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
77% | 67% | 51% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
77% | 63% | 57% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
62% | 46% | 40% |
|
|
20% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
89%
Low-Income
82%
Limited English
N/A
With Disabilities
64%
| Graduation by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
92% | 87% | 86% |
|
|
50% | 57% | 64% |
Nearby Public Schools
Dubois Area MS
<1 miles, W
·
Juniata El Sch
<1 miles, NW
·
Oklahoma El Sch
1 miles, S
·
Wasson Avenue El Sch
2 miles, SW
·
Nearby Private Schools
New Story
<1 miles, SW
·
Du Bois Christian Schools
1 miles, S
·
Soaring Heights School
1 miles, SW
·
Soaring Heights School
1 miles, SW
·