Membership
Enrollment and Staffing
Students
0
Low-Income Students
N/A
Teachers
N/A
Student-Teacher Ratio
N/A
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
32%
Average Proficiency
32%
Test Participation
95%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
30% | 44% | 51% |
|
|
30% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
44% | 49% | 50% |
|
|
30% | 49% | 49% |
|
|
20% | 48% | 49% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
30% | 31% | 39% |
|
|
34% | 52% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
30% | 31% | 40% |
|
|
20% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Central Elementary
2 miles, W
·
John M Morehead High
3 miles, W
·
JE Holmes Middle
3 miles, W
·
Leaksville-Spray Elementary
4 miles, W
·
Nearby Private Schools
Carolina Baptist Academy
11 miles, S
·
The Increase Learning Center, Inc
11 miles, S
Carlisle School
12 miles, N
·
Westover Christian Academy
13 miles, E
·