Dr Hubert Eaton Sr Elem, NC
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
530
Low-Income Students
100%
Teachers
34
Student-Teacher Ratio
16
| Enrollment by Gender | School | NC | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | NC | US |
|---|---|---|---|
|
|
16% | 14% | 15% |
|
|
15% | 15% | 14% |
|
|
17% | 14% | 14% |
|
|
16% | 15% | 15% |
|
|
18% | 15% | 15% |
|
|
16% | 16% | 16% |
| Enrollment by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
3% | 4% | 6% |
|
|
5% | 25% | 15% |
|
|
81% | 49% | 49% |
|
|
6% | 17% | 27% |
|
|
0% | 1% | 1% |
|
|
5% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
82%
Reading Proficiency
72%
Average Proficiency
77%
Test Participation
99%
| Proficiency by Gender | School | NC | US |
|---|---|---|---|
|
|
80% | 44% | 51% |
|
|
74% | 40% | 47% |
| Proficiency by Grade | School | NC | US |
|---|---|---|---|
|
|
77% | 49% | 50% |
|
|
72% | 49% | 49% |
|
|
82% | 48% | 49% |
| Proficiency by Ethnicity | School | NC | US |
|---|---|---|---|
|
|
50% | 56% | 61% |
|
|
70% | 31% | 39% |
|
|
77% | 52% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | NC | US |
|---|---|---|---|
|
|
70% | 31% | 40% |
|
|
20% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
MCS Noble Middle
<1 miles, SW
·
Ogden Elementary
1 miles, E
·
Murrayville Elementary
2 miles, N
·
Emsley A Laney High
3 miles, N
·
Nearby Private Schools
Wilmington Christian Academy
2 miles, NW
·
Providence Preparatory Academy
4 miles, N
Waterview Learning Academy
4 miles, W
·
Friends School of Wilmington
4 miles, SW