Douglass Hs, OK
Public
Regular
High
Membership
Enrollment and Staffing
Students
393
Low-Income Students
N/A
Teachers
27
Student-Teacher Ratio
15
| Enrollment by Gender | School | OK | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | OK | US |
|---|---|---|---|
|
|
25% | 27% | 23% |
|
|
31% | 26% | 22% |
|
|
23% | 24% | 21% |
|
|
22% | 23% | 21% |
| Enrollment by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
83% | 9% | 15% |
|
|
2% | 49% | 49% |
|
|
8% | 17% | 27% |
|
|
2% | 13% | 1% |
|
|
4% | 10% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
5%
Reading Proficiency
8%
Average Proficiency
6%
Test Participation
92%
| Proficiency by Gender | School | OK | US |
|---|---|---|---|
|
|
12% | 34% | 51% |
|
|
10% | 33% | 47% |
| Proficiency by Grade | School | OK | US |
|---|---|---|---|
|
|
6% | 30% | 51% |
| Proficiency by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
10% | 28% | 39% |
| Proficiency by Disadvantaged Group | School | OK | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
6% | 26% | 40% |
|
|
20% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
62%
Low-Income
67%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
67% | 70% | 75% |
Nearby Public Schools
Douglass Ms
<1 miles, N
·
Kipp Reach College Preparatory
<1 miles, N
·
Fd Moon Es
<1 miles, N
·
Edwards Es
<1 miles, E
·
Nearby Private Schools
Wovenlife Child Development Program
2 miles, NW
Parkview Adventist Academy
3 miles, N
·
Trinity School
3 miles, N
·
Positive Tomorrows
4 miles, NW