Doland Elementary - 03, SD
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
58
Low-Income Students
100%
Teachers
7
Student-Teacher Ratio
8
| Enrollment by Gender | School | SD | US |
|---|---|---|---|
|
|
40% | 49% | 49% |
|
|
60% | 51% | 51% |
| Enrollment by Grade | School | SD | US |
|---|---|---|---|
|
|
17% | 18% | 15% |
|
|
12% | 16% | 14% |
|
|
17% | 15% | 14% |
|
|
10% | 16% | 15% |
|
|
14% | 16% | 15% |
|
|
16% | 17% | 16% |
|
|
14% | 26% | 20% |
| Enrollment by Ethnicity | School | SD | US |
|---|---|---|---|
|
|
91% | 74% | 49% |
|
|
9% | 7% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
54%
Reading Proficiency
64%
Average Proficiency
60%
Test Participation
90%
| Proficiency by Gender | School | SD | US |
|---|---|---|---|
|
|
60% | 53% | 51% |
|
|
60% | 49% | 47% |
| Proficiency by Grade | School | SD | US |
|---|---|---|---|
|
|
50% | 52% | 50% |
|
|
50% | 49% | 49% |
|
|
50% | 46% | 49% |
|
|
50% | 47% | 46% |
| Proficiency by Ethnicity | School | SD | US |
|---|---|---|---|
|
|
70% | 57% | 57% |
| Proficiency by Disadvantaged Group | School | SD | US |
|---|---|---|---|
|
|
30% | 39% | 40% |
|
|
50% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Doland Jr High - 02
<1 miles, N
·
Doland High School - 01
<1 miles, N
·
Camrose Colony Elementary - 06
6 miles, NW
·
Clark Colony Elementary - 05
10 miles, S
·
Nearby Private Schools
Hutterville Colony Elementary - 01
26 miles, N
·
Sunny Plains Christian School
32 miles, S
Holy Trinity Catholic Elementary School
39 miles, SW
Trinity Lutheran School
43 miles, N