Dixon Elem School, IL
8306 S St Lawrence, Chicago, IL 60619
·
Public
Regular
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
561
Low-Income Students
100%
Teachers
27
Student-Teacher Ratio
21
| Enrollment by Gender | School | IL | US |
|---|---|---|---|
|
|
52% | 49% | 49% |
|
|
48% | 51% | 51% |
| Enrollment by Grade | School | IL | US |
|---|---|---|---|
|
|
3% | 15% | 11% |
|
|
6% | 14% | 15% |
|
|
9% | 14% | 14% |
|
|
7% | 14% | 14% |
|
|
10% | 14% | 15% |
|
|
10% | 15% | 15% |
|
|
9% | 15% | 16% |
|
|
13% | 18% | 20% |
|
|
17% | 20% | 23% |
|
|
16% | 19% | 23% |
| Enrollment by Ethnicity | School | IL | US |
|---|---|---|---|
|
|
98% | 17% | 15% |
|
|
1% | 26% | 27% |
|
|
1% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
31%
Reading Proficiency
41%
Average Proficiency
36%
Test Participation
97%
| Proficiency by Gender | School | IL | US |
|---|---|---|---|
|
|
40% | 37% | 51% |
|
|
32% | 33% | 47% |
| Proficiency by Grade | School | IL | US |
|---|---|---|---|
|
|
54% | 37% | 50% |
|
|
60% | 35% | 49% |
|
|
34% | 33% | 49% |
|
|
34% | 30% | 46% |
|
|
32% | 35% | 46% |
|
|
22% | 33% | 47% |
| Proficiency by Ethnicity | School | IL | US |
|---|---|---|---|
|
|
36% | 27% | 39% |
| Proficiency by Disadvantaged Group | School | IL | US |
|---|---|---|---|
|
|
50% | 41% | 42% |
|
|
50% | 24% | 32% |
|
|
32% | 24% | 40% |
|
|
10% | 18% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Pirie Elem Fine Arts & Academic C
<1 miles, S
·
Ashe Elem School
<1 miles, SE
·
Neil Elem School
<1 miles, W
·
Ruggles Elem School
<1 miles, N
·
Nearby Private Schools
Social South Central Cmnty Svc
<1 miles, E
·
South Central School Main Campus
<1 miles, E
·
Raekwon's Scholastic Daycare Academy Llc
1 miles, NW
Chesterfield Tom Thumb Daycare Center
1 miles, S