Membership
Enrollment and Staffing
Students
2,043
Low-Income Students
100%
Teachers
95
Student-Teacher Ratio
22
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
28% | 23% | 23% |
|
|
27% | 23% | 22% |
|
|
23% | 22% | 21% |
|
|
21% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
2% | 12% | 6% |
|
|
0% | 6% | 15% |
|
|
5% | 25% | 49% |
|
|
93% | 53% | 27% |
|
|
0% | 1% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
18%
Reading Proficiency
64%
Average Proficiency
41%
Test Participation
98%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
44% | 47% | 51% |
|
|
34% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
41% | 45% | 51% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
50% | 62% | 61% |
|
|
50% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
20% | 31% | 32% |
|
|
40% | 37% | 40% |
|
|
50% | 38% | 40% |
|
|
20% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
96%
Low-Income
96%
Limited English
92%
With Disabilities
80%
| Graduation by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
50% | 82% | 73% |
|
|
50% | 84% | 86% |
Nearby Public Schools
Jefferson Elementary
<1 miles, SE
·
Wilson Elementary
<1 miles, SW
·
Lincoln Elementary
<1 miles, N
·
Sierra Vista High (Continuation)
<1 miles, S
·
Nearby Private Schools
Dinuba Jr Academy
<1 miles, E
Klip International
4 miles, NW
St La Salle Elementary School
6 miles, N
St Pauls School
14 miles, S