Dickinson Avenue Elementary School, NY
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
414
Low-Income Students
100%
Teachers
42
Student-Teacher Ratio
10
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
20% | 14% | 15% |
|
|
15% | 14% | 14% |
|
|
18% | 14% | 14% |
|
|
18% | 14% | 15% |
|
|
13% | 15% | 15% |
|
|
15% | 15% | 16% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
2% | 10% | 6% |
|
|
0% | 17% | 15% |
|
|
77% | 46% | 49% |
|
|
16% | 27% | 27% |
|
|
4% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
52%
Reading Proficiency
47%
Average Proficiency
50%
Test Participation
40%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
50% | 62% | 51% |
|
|
50% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
50% | 52% | 50% |
|
|
40% | 48% | 49% |
|
|
60% | 41% | 49% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
54% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
50% | 53% | 40% |
|
|
50% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Northport Senior High School
<1 miles, SW
·
Pulaski Road School
<1 miles, SW
·
Northport Middle School
1 miles, NE
·
Ocean Avenue School
1 miles, N
·
Nearby Private Schools
Long Island Lutheran Day School at St Pauls
<1 miles, SE
Love of Learning Montessori
2 miles, NW
Holy Family Regional School
4 miles, SE