Dickens (Billy Joe) High (Continuation), CA
6937 Fox Rd., Hughson, CA 95326
·
Public
Alternative
High
Membership
Enrollment and Staffing
Students
30
Low-Income Students
100%
Teachers
1
Student-Teacher Ratio
30
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
30% | 49% | 49% |
|
|
70% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
7% | 23% | 22% |
|
|
33% | 22% | 21% |
|
|
60% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
27% | 25% | 49% |
|
|
70% | 53% | 27% |
|
|
3% | 1% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
20%
Reading Proficiency
20%
Average Proficiency
20%
Test Participation
80%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
50% | 47% | 51% |
|
|
50% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
20% | 45% | 51% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
50% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
50% | 31% | 32% |
|
|
50% | 37% | 40% |
Outcomes
Graduation Rates
Overall Rate
50%
Low-Income
50%
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Emilie J Ross Middle
<1 miles, SE
·
Hughson Elementary
<1 miles, S
·
Fox Road Elementary
<1 miles, SE
·
Hughson High
<1 miles, S
·
Nearby Private Schools
Hughson Christian School
<1 miles, N
Turlock Christian School
6 miles, S
·
Reyn Franca
6 miles, S
·
Sacred Heart School
7 miles, S