Membership
Enrollment and Staffing
Students
23
Low-Income Students
100%
Teachers
7
Student-Teacher Ratio
3
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
100% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
4% | 26% | 20% |
|
|
4% | 28% | 23% |
|
|
9% | 28% | 23% |
|
|
17% | 25% | 23% |
|
|
30% | 23% | 22% |
|
|
13% | 22% | 21% |
|
|
22% | 21% | 21% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
52% | 13% | 15% |
|
|
35% | 29% | 49% |
|
|
13% | 52% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
50%
Reading Proficiency
50%
Average Proficiency
50%
Test Participation
50%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
50% | 45% | 47% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
50% | 40% | 40% |
|
|
50% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Nearby Private Schools
Agape Christian Academy
28 miles, N
·
James L Collins Catholic School
28 miles, N
St Marys School
37 miles, NW
Live Oak Classical School
40 miles, W
·