Denver El Sch, PA
South 4th Street, Denver, PA 17517
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
510
Low-Income Students
100%
Teachers
31
Student-Teacher Ratio
16
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
49% | 49% | 49% |
|
|
51% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
17% | 15% | 15% |
|
|
13% | 15% | 14% |
|
|
14% | 15% | 14% |
|
|
18% | 15% | 15% |
|
|
19% | 15% | 15% |
|
|
19% | 16% | 16% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
2% | 5% | 6% |
|
|
2% | 15% | 15% |
|
|
87% | 66% | 49% |
|
|
7% | 12% | 27% |
|
|
2% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
57%
Reading Proficiency
76%
Average Proficiency
66%
Test Participation
99%
| Proficiency by Gender | School | PA | US |
|---|---|---|---|
|
|
70% | 59% | 51% |
|
|
64% | 54% | 47% |
| Proficiency by Grade | School | PA | US |
|---|---|---|---|
|
|
67% | 56% | 50% |
|
|
67% | 49% | 49% |
|
|
67% | 49% | 49% |
| Proficiency by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
50% | 63% | 61% |
|
|
50% | 40% | 39% |
|
|
67% | 63% | 57% |
|
|
50% | 49% | 53% |
| Proficiency by Disadvantaged Group | School | PA | US |
|---|---|---|---|
|
|
54% | 46% | 40% |
|
|
34% | 27% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Cocalico MS
<1 miles, NW
·
Cocalico SHS
<1 miles, W
·
Reamstown El Sch
2 miles, S
·
Highland El Sch
4 miles, SW
·
Nearby Private Schools
Reamstown Mennonite School
2 miles, SE
Ephrata Mennonite School
2 miles, SW
·
Springville Mennonite School
3 miles, W
C/O Sam Brubaker, Chairman
3 miles, NE