Delta Charter Online No2, CA
Public
Regular
Elementary
High
Middle
Membership
Enrollment and Staffing
Students
113
Low-Income Students
100%
Teachers
2
Student-Teacher Ratio
56
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
65% | 49% | 49% |
|
|
35% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
23% | 23% | 23% |
|
|
42% | 23% | 22% |
|
|
35% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
13% | 12% | 6% |
|
|
5% | 6% | 15% |
|
|
34% | 25% | 49% |
|
|
42% | 53% | 27% |
|
|
1% | 1% | 1% |
|
|
5% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
17%
Reading Proficiency
32%
Average Proficiency
24%
Test Participation
77%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
30% | 47% | 51% |
|
|
20% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
50% | 48% | 50% |
|
|
50% | 45% | 49% |
|
|
50% | 42% | 49% |
|
|
50% | 43% | 46% |
|
|
50% | 44% | 46% |
|
|
25% | 43% | 47% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
40% | 62% | 61% |
|
|
20% | 55% | 57% |
|
|
50% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
50% | 31% | 32% |
|
|
35% | 37% | 40% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Delta Keys Charter #2
<1 miles, N
·
Delta Keys Charter
<1 miles, S
·
Mossdale Elementary
<1 miles, W
·
Lathrop Elementary
1 miles, E
·
Nearby Private Schools
Manteca Adventist Christian School
3 miles, SE
St Anthony Padua Parish School
5 miles, SE
St Anthony of Padua Parish School
5 miles, SE
South San Joaquin Education Center
6 miles, SE
·