Deforest a Hill Primary School, NY
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
180
Low-Income Students
100%
Teachers
14
Student-Teacher Ratio
13
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
43% | 49% | 49% |
|
|
57% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
29% | 14% | 15% |
|
|
38% | 14% | 14% |
|
|
33% | 14% | 14% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
1% | 10% | 6% |
|
|
2% | 17% | 15% |
|
|
96% | 46% | 49% |
|
|
1% | 27% | 27% |
Academics
Math and Reading Proficiency
Math Proficiency
77%
Reading Proficiency
67%
Average Proficiency
72%
Test Participation
92%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
77% | 62% | 51% |
|
|
64% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
80% | 52% | 50% |
|
|
64% | 48% | 49% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
72% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
60% | 53% | 40% |
|
|
50% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Donald H Crane Junior/Senior High School
<1 miles, N
·
Westmoreland Upper Elementary School
<1 miles, N
·
Oneida-Herkimer-Madison Boces
4 miles, SE
Westmoreland Road Elementary School
4 miles, E
·
Nearby Private Schools
Rome Catholic School
7 miles, N
Upstate Cerebral Palsy Inc
10 miles, SE
Holy Cross Academy
12 miles, W
·
Christian Heritage School
12 miles, SE
·