Deerview School, PA
922 W Market St, Mayport, PA 16240
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
21
Low-Income Students
N/A
Teachers
1
Student-Teacher Ratio
19
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
57% | 49% | 49% |
|
|
43% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
14% | 15% | 14% |
|
|
19% | 15% | 14% |
|
|
19% | 15% | 15% |
|
|
5% | 15% | 15% |
|
|
10% | 16% | 16% |
|
|
5% | 19% | 20% |
|
|
19% | 20% | 23% |
|
|
10% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
100% | 66% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Redbank Valley Intrmd Sch
5 miles, N
·
Dayton El Sch
6 miles, SW
·
Redbank Valley HS
6 miles, NW
·
Mapleview El Sch
6 miles, E
·
Nearby Private Schools
Windy Hollow Amish School
3 miles, SE
Daybrook School
5 miles, SW
Sunny Spot School
6 miles, S
Whipporwill School
6 miles, SW