Deeper Root Academy, FL
1450 Citrus Oaks Ave, Gotha, FL 34734
Private
Co-Ed
Non-denominational Christian
Elementary
Middle
Pre-K
Membership
Enrollment and Staffing
Students
79
Low-Income Students
N/A
Teachers
12
Student-Teacher Ratio
7
| Enrollment by Gender | School | FL | US |
|---|---|---|---|
|
|
61% | 49% | 49% |
|
|
39% | 51% | 51% |
| Enrollment by Grade | School | FL | US |
|---|---|---|---|
|
|
22% | 7% | 11% |
|
|
10% | 13% | 15% |
|
|
8% | 14% | 14% |
|
|
9% | 14% | 14% |
|
|
8% | 14% | 15% |
|
|
11% | 14% | 15% |
|
|
10% | 15% | 16% |
|
|
9% | 20% | 20% |
|
|
11% | 21% | 23% |
|
|
3% | 21% | 23% |
| Enrollment by Ethnicity | School | FL | US |
|---|---|---|---|
|
|
89% | 21% | 15% |
|
|
3% | 39% | 49% |
|
|
9% | 33% | 27% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Westbrooke Elementary
1 miles, W
·
Gotha Middle
1 miles, S
·
William Frangus Elementary
1 miles, SE
·
Kids Community College Charter
2 miles, N
·
Nearby Private Schools
Deeper Root Academy
<1 miles, N
The Crenshaw School
1 miles, SW
·
Premier Academy
2 miles, S
Victory Christian Academy
2 miles, N