Decaturville Elementary, TN
820 South West ST, Decaturville, TN 38329
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
283
Low-Income Students
N/A
Teachers
20
Student-Teacher Ratio
14
| Enrollment by Gender | School | TN | US |
|---|---|---|---|
|
|
40% | 49% | 49% |
|
|
60% | 51% | 51% |
| Enrollment by Grade | School | TN | US |
|---|---|---|---|
|
|
19% | 8% | 11% |
|
|
18% | 15% | 15% |
|
|
18% | 15% | 14% |
|
|
15% | 14% | 14% |
|
|
15% | 15% | 15% |
|
|
14% | 15% | 15% |
| Enrollment by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
0% | 2% | 6% |
|
|
2% | 22% | 15% |
|
|
92% | 64% | 49% |
|
|
4% | 11% | 27% |
|
|
2% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
42%
Reading Proficiency
37%
Average Proficiency
40%
Test Participation
95%
| Proficiency by Gender | School | TN | US |
|---|---|---|---|
|
|
34% | 36% | 51% |
|
|
44% | 32% | 47% |
| Proficiency by Grade | School | TN | US |
|---|---|---|---|
|
|
50% | 38% | 50% |
|
|
30% | 40% | 49% |
| Proficiency by Ethnicity | School | TN | US |
|---|---|---|---|
|
|
40% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | TN | US |
|---|---|---|---|
|
|
24% | 23% | 40% |
|
|
50% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Riverside High School
2 miles, NE
·
Decatur County Middle School
3 miles, NE
·
Parsons Elementary
5 miles, N
·
Scotts Hill Elementary
8 miles, W
·
Nearby Private Schools
Souls Harbor Lighthouse Christian Academy
7 miles, W
·
Esther's Montessori Center
16 miles, NW
Imagination Station Learning Center
16 miles, NW
Keys Kademy
21 miles, E