Membership
Enrollment and Staffing
Students
669
Low-Income Students
100%
Teachers
40
Student-Teacher Ratio
17
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
33% | 26% | 20% |
|
|
32% | 28% | 23% |
|
|
35% | 28% | 23% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
1% | 13% | 15% |
|
|
0% | 29% | 49% |
|
|
98% | 52% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
24%
Reading Proficiency
20%
Average Proficiency
22%
Test Participation
99%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
22% | 50% | 51% |
|
|
22% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
20% | 42% | 46% |
|
|
17% | 44% | 46% |
|
|
30% | 54% | 47% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
50% | 39% | 39% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
12% | 45% | 42% |
|
|
8% | 31% | 32% |
|
|
22% | 40% | 40% |
|
|
22% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Houston T-Stem and Early College Hs
<1 miles, S
·
Houston Stem and Early College Middle
<1 miles, S
·
Sanchez El
<1 miles, W
·
Elite Stem Pri Academy
<1 miles, S
·
Nearby Private Schools
St Christopher Catholic School
1 miles, S
Queen of Peace School
2 miles, NW
St Augustine Catholic School
3 miles, SE
Cristo Rey Jesuit College Prep School of Houston
3 miles, SW
·