Davis Elementary School, AL
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
465
Low-Income Students
100%
Teachers
30
Student-Teacher Ratio
16
| Enrollment by Gender | School | AL | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | AL | US |
|---|---|---|---|
|
|
0% | 6% | 11% |
|
|
17% | 15% | 15% |
|
|
18% | 15% | 14% |
|
|
16% | 15% | 14% |
|
|
16% | 15% | 15% |
|
|
17% | 15% | 15% |
|
|
17% | 16% | 16% |
| Enrollment by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
96% | 32% | 15% |
|
|
1% | 56% | 49% |
|
|
2% | 8% | 27% |
|
|
0% | 1% | 1% |
|
|
0% | 0% | 1% |
Academics
Math and Reading Proficiency
Math Proficiency
11%
Reading Proficiency
10%
Average Proficiency
10%
Test Participation
98%
| Proficiency by Gender | School | AL | US |
|---|---|---|---|
|
|
14% | 49% | 51% |
|
|
8% | 44% | 47% |
| Proficiency by Grade | School | AL | US |
|---|---|---|---|
|
|
12% | 52% | 50% |
|
|
12% | 48% | 49% |
|
|
10% | 45% | 49% |
| Proficiency by Ethnicity | School | AL | US |
|---|---|---|---|
|
|
12% | 34% | 39% |
| Proficiency by Disadvantaged Group | School | AL | US |
|---|---|---|---|
|
|
20% | 43% | 42% |
|
|
50% | 37% | 32% |
|
|
10% | 36% | 40% |
|
|
20% | 23% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Bellingrath Middle School
<1 miles, NE
·
Carver Senior High School
<1 miles, N
·
Lanier Senior High School
1 miles, NE
·
Nearby Private Schools
Holt Street Christian Academy
1 miles, NE
Montgomery Christian School
1 miles, NE
Montessori Academy
2 miles, NE
Zelia Stephens Early Childhood Center
2 miles, NE