Davis (Caroline) Intermediate, CA
5035 Edenview Dr., San Jose, CA 95111
·
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
596
Low-Income Students
100%
Teachers
29
Student-Teacher Ratio
21
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
51% | 49% | 49% |
|
|
49% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
54% | 24% | 23% |
|
|
46% | 23% | 23% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
24% | 12% | 6% |
|
|
5% | 6% | 15% |
|
|
7% | 25% | 49% |
|
|
61% | 53% | 27% |
|
|
0% | 1% | 1% |
|
|
1% | 1% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
30%
Reading Proficiency
42%
Average Proficiency
36%
Test Participation
98%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
42% | 47% | 51% |
|
|
32% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
34% | 44% | 46% |
|
|
38% | 43% | 47% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
70% | 62% | 61% |
|
|
25% | 38% | 39% |
|
|
44% | 55% | 57% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
20% | 31% | 32% |
|
|
28% | 37% | 40% |
|
|
30% | 38% | 40% |
|
|
5% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
The Academy
<1 miles, S
·
Stipe (Samuel) Elementary
<1 miles, E
·
Edenvale Elementary
<1 miles, SE
·
Christopher Elementary
<1 miles, N
·
Nearby Private Schools
Valley Christian Junior High School
1 miles, NW
Valley Christian High School
1 miles, NW
·
Peach Blossom School
2 miles, S
·
Legacy Christian School
2 miles, SW