David B Crane Elementary School, NY
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
355
Low-Income Students
100%
Teachers
39
Student-Teacher Ratio
9
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
24% | 14% | 15% |
|
|
28% | 14% | 14% |
|
|
26% | 14% | 14% |
|
|
23% | 14% | 15% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
23% | 10% | 6% |
|
|
12% | 17% | 15% |
|
|
49% | 46% | 49% |
|
|
6% | 27% | 27% |
|
|
1% | 1% | 1% |
|
|
9% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
57%
Average Proficiency
62%
Test Participation
92%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
70% | 62% | 51% |
|
|
54% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
62% | 52% | 50% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
50% | 66% | 61% |
|
|
50% | 50% | 39% |
|
|
70% | 65% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
50% | 32% | 32% |
|
|
50% | 53% | 40% |
|
|
25% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Emma E Sherman Elementary School
1 miles, SW
·
Rush-Henrietta Senior High School
1 miles, S
·
Floyd S Winslow Elementary School
2 miles, SE
·
Ethel K Fyle Elementary School
2 miles, W
·
Nearby Private Schools
School of the Holy Childhood
1 miles, E
·
The Norman Howard School
2 miles, E
·
The Children's School at Urmc
3 miles, N
Mary Cariola Childrens Center
4 miles, NE