Daniel Webster Ms, OK
Public
Regular
Middle
Membership
Enrollment and Staffing
Students
385
Low-Income Students
N/A
Teachers
24
Student-Teacher Ratio
16
| Enrollment by Gender | School | OK | US |
|---|---|---|---|
|
|
48% | 49% | 49% |
|
|
52% | 51% | 51% |
| Enrollment by Grade | School | OK | US |
|---|---|---|---|
|
|
37% | 21% | 20% |
|
|
34% | 26% | 23% |
|
|
29% | 25% | 23% |
| Enrollment by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
1% | 3% | 6% |
|
|
21% | 9% | 15% |
|
|
36% | 49% | 49% |
|
|
16% | 17% | 27% |
|
|
11% | 13% | 1% |
|
|
3% | 1% | 1% |
|
|
12% | 10% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
3%
Reading Proficiency
9%
Average Proficiency
6%
Test Participation
94%
| Proficiency by Gender | School | OK | US |
|---|---|---|---|
|
|
8% | 34% | 51% |
|
|
6% | 33% | 47% |
| Proficiency by Grade | School | OK | US |
|---|---|---|---|
|
|
6% | 33% | 46% |
|
|
8% | 33% | 46% |
|
|
6% | 29% | 47% |
| Proficiency by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
50% | 51% | 61% |
|
|
5% | 28% | 39% |
|
|
8% | 39% | 57% |
|
|
10% | 37% | 44% |
|
|
10% | 39% | 53% |
| Proficiency by Disadvantaged Group | School | OK | US |
|---|---|---|---|
|
|
50% | 36% | 42% |
|
|
20% | 32% | 32% |
|
|
6% | 26% | 40% |
|
|
6% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Clinton West Es
<1 miles, S
·
Daniel Webster Hs
<1 miles, E
·
Robertson Es
<1 miles, SW
·
Eugene Field Es
2 miles, NE
·
Nearby Private Schools
St Catherine School
<1 miles, SW
Riverfield Country Day School
2 miles, SW
·
Faith Central Christian Academy
2 miles, SW
·
School of St Mary
3 miles, SE