Daniel Hale Williams Elem Sch, IN
1320 E 19th Ave, Gary, IN 46407
·
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
524
Low-Income Students
100%
Teachers
25
Student-Teacher Ratio
21
| Enrollment by Gender | School | IN | US |
|---|---|---|---|
|
|
44% | 49% | 49% |
|
|
56% | 51% | 51% |
| Enrollment by Grade | School | IN | US |
|---|---|---|---|
|
|
19% | 15% | 15% |
|
|
20% | 15% | 14% |
|
|
16% | 15% | 14% |
|
|
15% | 15% | 15% |
|
|
15% | 15% | 15% |
|
|
14% | 17% | 16% |
| Enrollment by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
0% | 3% | 6% |
|
|
95% | 13% | 15% |
|
|
0% | 68% | 49% |
|
|
2% | 12% | 27% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
13%
Reading Proficiency
22%
Average Proficiency
18%
Test Participation
99%
| Proficiency by Gender | School | IN | US |
|---|---|---|---|
|
|
24% | 59% | 51% |
|
|
12% | 54% | 47% |
| Proficiency by Grade | School | IN | US |
|---|---|---|---|
|
|
20% | 62% | 50% |
|
|
14% | 60% | 49% |
|
|
20% | 61% | 49% |
|
|
17% | 59% | 46% |
| Proficiency by Ethnicity | School | IN | US |
|---|---|---|---|
|
|
17% | 40% | 39% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | IN | US |
|---|---|---|---|
|
|
17% | 46% | 40% |
|
|
8% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Mary M Bethune Early Child Dev Ctr
<1 miles, SE
Gary Middle College
1 miles, N
·
Theodore Roosevelt Car & Tech Acad
2 miles, W
·
21st Century Charter Sch of Gary
2 miles, N
·
Nearby Private Schools
Montessori Academy in the Oaks
5 miles, S
Andrean High School
5 miles, SW
·
Portage Christian School
6 miles, SE
·
Trinity Lutheran School
6 miles, S