Membership
Enrollment and Staffing
Students
67
Low-Income Students
100%
Teachers
10
Student-Teacher Ratio
7
| Enrollment by Gender | School | KS | US |
|---|---|---|---|
|
|
42% | 49% | 49% |
|
|
58% | 51% | 51% |
| Enrollment by Grade | School | KS | US |
|---|---|---|---|
|
|
19% | 25% | 23% |
|
|
18% | 24% | 23% |
|
|
12% | 23% | 23% |
|
|
24% | 22% | 22% |
|
|
13% | 21% | 21% |
|
|
13% | 21% | 21% |
| Enrollment by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
1% | 7% | 15% |
|
|
85% | 64% | 49% |
|
|
10% | 20% | 27% |
|
|
3% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
20%
Reading Proficiency
50%
Average Proficiency
35%
Test Participation
80%
| Proficiency by Gender | School | KS | US |
|---|---|---|---|
|
|
50% | 36% | 51% |
|
|
25% | 34% | 47% |
| Proficiency by Grade | School | KS | US |
|---|---|---|---|
|
|
50% | 32% | 46% |
|
|
50% | 27% | 47% |
|
|
50% | 27% | 51% |
| Proficiency by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
35% | 40% | 57% |
| Proficiency by Disadvantaged Group | School | KS | US |
|---|---|---|---|
|
|
50% | 25% | 40% |
Outcomes
Graduation Rates
Overall Rate
50%
Low-Income
50%
Limited English
N/A
With Disabilities
N/A
| Graduation by Ethnicity | School | KS | US |
|---|---|---|---|
|
|
50% | 85% | 86% |
Nearby Public Schools
Cunningham Elem
<1 miles, NW
·
Fairfield Schools
16 miles, NE
·
Liberty Middle School
17 miles, W
·
Pratt Sr High
17 miles, W
·
Nearby Private Schools
St Patrick Catholic School
17 miles, SE
Pilgrim Christian School
32 miles, NE
·
St Pauls Lutheran School
35 miles, SE
St Joseph Catholic School Ost
39 miles, E