Membership
Enrollment and Staffing
Students
259
Low-Income Students
100%
Teachers
16
Student-Teacher Ratio
16
| Enrollment by Gender | School | NY | US |
|---|---|---|---|
|
|
40% | 49% | 49% |
|
|
60% | 52% | 51% |
| Enrollment by Grade | School | NY | US |
|---|---|---|---|
|
|
24% | 21% | 23% |
|
|
25% | 21% | 22% |
|
|
25% | 19% | 21% |
|
|
26% | 19% | 21% |
| Enrollment by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
1% | 10% | 6% |
|
|
1% | 17% | 15% |
|
|
97% | 46% | 49% |
|
|
0% | 27% | 27% |
|
|
0% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
95%
Reading Proficiency
90%
Average Proficiency
92%
Test Participation
92%
| Proficiency by Gender | School | NY | US |
|---|---|---|---|
|
|
90% | 62% | 51% |
|
|
80% | 58% | 47% |
| Proficiency by Grade | School | NY | US |
|---|---|---|---|
|
|
92% | 90% | 51% |
| Proficiency by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
90% | 65% | 57% |
| Proficiency by Disadvantaged Group | School | NY | US |
|---|---|---|---|
|
|
80% | 53% | 40% |
|
|
50% | 37% | 26% |
Outcomes
Graduation Rates
Overall Rate
84%
Low-Income
80%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | NY | US |
|---|---|---|---|
|
|
90% | 86% | 86% |
Nearby Public Schools
Cuba-Rushford Middle School
<1 miles, N
·
Cuba-Rushford Elementary School
1 miles, SW
·
Friendship Central School
7 miles, SE
·
Hinsdale Central School
8 miles, W
·
Nearby Private Schools
Meadow Brook
4 miles, E
·
Valleyview Amish School
6 miles, E
·
White Creek School
6 miles, E
New Life Christian School
13 miles, SW
·