Cross Cnty High a New Tech Sch, AR
Public
Regular
High
Middle
Other
Membership
Enrollment and Staffing
Students
264
Low-Income Students
100%
Teachers
31
Student-Teacher Ratio
9
| Enrollment by Gender | School | AR | US |
|---|---|---|---|
|
|
45% | 49% | 49% |
|
|
55% | 51% | 51% |
| Enrollment by Grade | School | AR | US |
|---|---|---|---|
|
|
17% | 26% | 23% |
|
|
15% | 26% | 23% |
|
|
18% | 24% | 23% |
|
|
17% | 23% | 22% |
|
|
17% | 23% | 21% |
|
|
16% | 22% | 21% |
|
|
0% | 0% | 4% |
| Enrollment by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
8% | 21% | 15% |
|
|
89% | 61% | 49% |
|
|
2% | 13% | 27% |
|
|
0% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
32%
Reading Proficiency
47%
Average Proficiency
40%
Test Participation
95%
| Proficiency by Gender | School | AR | US |
|---|---|---|---|
|
|
50% | 49% | 51% |
|
|
32% | 41% | 47% |
| Proficiency by Grade | School | AR | US |
|---|---|---|---|
|
|
44% | 46% | 46% |
|
|
40% | 47% | 47% |
|
|
40% | 38% | 51% |
| Proficiency by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
50% | 33% | 39% |
|
|
40% | 53% | 57% |
| Proficiency by Disadvantaged Group | School | AR | US |
|---|---|---|---|
|
|
34% | 43% | 42% |
|
|
34% | 37% | 40% |
|
|
50% | 47% | 40% |
|
|
20% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
84%
Low-Income
84%
Limited English
N/A
With Disabilities
50%
| Graduation by Ethnicity | School | AR | US |
|---|---|---|---|
|
|
84% | 86% | 86% |
Nearby Public Schools
Cross County Elementary Tech Academy
<1 miles, W
·
Harrisburg Elementary School
11 miles, NE
·
Wynne Junior High School
11 miles, S
·
Harrisburg College & Career Preparatory School
12 miles, NE
·
Nearby Private Schools
Caldwell Christian Academy
14 miles, S
Calvary Christian School
26 miles, S
·
Ridgefield Christian School
29 miles, NE
·
Blessed Sacrament Catholic School
29 miles, NE