Crops Corners Amish School, PA
604 McCleary Rd, Knox, PA 16232
Private
Co-Ed
Amish
Elementary
Middle
Membership
Enrollment and Staffing
Students
14
Low-Income Students
N/A
Teachers
1
Student-Teacher Ratio
14
| Enrollment by Gender | School | PA | US |
|---|---|---|---|
|
|
14% | 49% | 49% |
|
|
86% | 51% | 51% |
| Enrollment by Grade | School | PA | US |
|---|---|---|---|
|
|
21% | 15% | 14% |
|
|
21% | 15% | 14% |
|
|
21% | 15% | 15% |
|
|
7% | 15% | 15% |
|
|
7% | 16% | 16% |
|
|
14% | 19% | 20% |
|
|
7% | 20% | 23% |
| Enrollment by Ethnicity | School | PA | US |
|---|---|---|---|
|
|
100% | 66% | 49% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
N/A
Nearby Public Schools
Keystone JSHS
4 miles, E
·
Keystone El Sch
4 miles, E
·
Allegheny-Clarion Valley Elem
6 miles, SW
·
Allegheny-Clarion Valley HS
6 miles, SW
·
Nearby Private Schools
Meadow View Amish School
2 miles, E
Bear Run School
4 miles, NE
Keystone Smiles Alternative Education
4 miles, E
·
Shady Nook Amish School
7 miles, S