Crockett El, TX
2625 Belton St, Corpus Christi, TX 78416
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
424
Low-Income Students
100%
Teachers
27
Student-Teacher Ratio
16
| Enrollment by Gender | School | TX | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | TX | US |
|---|---|---|---|
|
|
11% | 12% | 11% |
|
|
11% | 15% | 15% |
|
|
14% | 15% | 14% |
|
|
17% | 15% | 14% |
|
|
14% | 15% | 15% |
|
|
17% | 16% | 15% |
|
|
16% | 17% | 16% |
| Enrollment by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
1% | 13% | 15% |
|
|
9% | 29% | 49% |
|
|
90% | 52% | 27% |
|
|
0% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
31%
Reading Proficiency
27%
Average Proficiency
29%
Test Participation
99%
| Proficiency by Gender | School | TX | US |
|---|---|---|---|
|
|
27% | 50% | 51% |
|
|
30% | 45% | 47% |
| Proficiency by Grade | School | TX | US |
|---|---|---|---|
|
|
24% | 45% | 50% |
|
|
27% | 47% | 49% |
|
|
34% | 56% | 49% |
| Proficiency by Ethnicity | School | TX | US |
|---|---|---|---|
|
|
50% | 56% | 57% |
| Proficiency by Disadvantaged Group | School | TX | US |
|---|---|---|---|
|
|
34% | 31% | 32% |
|
|
30% | 40% | 40% |
|
|
25% | 28% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Martin Middle
<1 miles, W
·
Shaw Ses
<1 miles, N
·
Accelerated Learning Center
<1 miles, SW
Dr Ml Garza-Gonzalez Charter School
<1 miles, SW
·
Nearby Private Schools
Holy Family Elementary School
<1 miles, NE
Incarnate Word Academy Middle Level
2 miles, SE
Incarnate Word Academy-Elem Level
2 miles, SE
St James Episcopal School
2 miles, E