Crim Primary School, NJ
Public
Regular
Elementary
Other
Pre-K
Membership
Enrollment and Staffing
Students
409
Low-Income Students
100%
Teachers
40
Student-Teacher Ratio
10
| Enrollment by Gender | School | NJ | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | NJ | US |
|---|---|---|---|
|
|
6% | 13% | 11% |
|
|
16% | 14% | 15% |
|
|
19% | 15% | 14% |
|
|
17% | 14% | 14% |
|
|
19% | 15% | 15% |
|
|
17% | 15% | 15% |
|
|
6% | 5% | 4% |
| Enrollment by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
20% | 11% | 6% |
|
|
2% | 15% | 15% |
|
|
64% | 46% | 49% |
|
|
9% | 28% | 27% |
|
|
5% | 3% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
77%
Reading Proficiency
77%
Average Proficiency
77%
Test Participation
95%
| Proficiency by Gender | School | NJ | US |
|---|---|---|---|
|
|
80% | 53% | 51% |
|
|
72% | 45% | 47% |
| Proficiency by Grade | School | NJ | US |
|---|---|---|---|
|
|
70% | 51% | 50% |
|
|
82% | 51% | 49% |
| Proficiency by Ethnicity | School | NJ | US |
|---|---|---|---|
|
|
80% | 66% | 61% |
|
|
77% | 54% | 57% |
|
|
50% | 52% | 53% |
| Proficiency by Disadvantaged Group | School | NJ | US |
|---|---|---|---|
|
|
40% | 21% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Somerset County Vocational Technical High School
2 miles, SW
·
Hamilton Primary School
2 miles, N
·
Hillside Intermediate School
2 miles, NW
·
Bridgewater-Raritan Middle School
2 miles, S
·
Nearby Private Schools
St Martins School
1 miles, N
The Pingry School
1 miles, E
·
Little Friends of Jesus Nursery School
1 miles, SE