Crestview Elementary School, OH
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
276
Low-Income Students
100%
Teachers
17
Student-Teacher Ratio
16
| Enrollment by Gender | School | OH | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | OH | US |
|---|---|---|---|
|
|
24% | 16% | 15% |
|
|
24% | 16% | 14% |
|
|
23% | 15% | 14% |
|
|
30% | 16% | 15% |
| Enrollment by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
96% | 70% | 49% |
|
|
1% | 6% | 27% |
|
|
0% | 0% | 1% |
|
|
0% | 0% | 1% |
|
|
2% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
67%
Reading Proficiency
67%
Average Proficiency
67%
Test Participation
95%
| Proficiency by Gender | School | OH | US |
|---|---|---|---|
|
|
70% | 64% | 51% |
|
|
60% | 59% | 47% |
| Proficiency by Grade | School | OH | US |
|---|---|---|---|
|
|
67% | 62% | 50% |
| Proficiency by Ethnicity | School | OH | US |
|---|---|---|---|
|
|
67% | 66% | 57% |
| Proficiency by Disadvantaged Group | School | OH | US |
|---|---|---|---|
|
|
50% | 51% | 40% |
|
|
50% | 32% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Crestview Middle School
<1 miles, SW
·
Crestview High School
<1 miles, W
·
Edison Elementary School
7 miles, SE
·
Eastview Elementary School
7 miles, SW
·
Nearby Private Schools
Ashland Montessori School
7 miles, SE
St Edward Elementary School
7 miles, SE
Temple-Christian School
8 miles, SW
·
St Peter's Elementary
10 miles, SW