Country Lane Intermediate Es, OK
Public
Regular
Elementary
Membership
Enrollment and Staffing
Students
735
Low-Income Students
N/A
Teachers
37
Student-Teacher Ratio
20
| Enrollment by Gender | School | OK | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | OK | US |
|---|---|---|---|
|
|
36% | 15% | 15% |
|
|
32% | 15% | 15% |
|
|
32% | 16% | 16% |
| Enrollment by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
5% | 3% | 6% |
|
|
7% | 9% | 15% |
|
|
56% | 49% | 49% |
|
|
14% | 17% | 27% |
|
|
8% | 13% | 1% |
|
|
0% | 1% | 1% |
|
|
9% | 10% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
56%
Reading Proficiency
49%
Average Proficiency
52%
Test Participation
99%
| Proficiency by Gender | School | OK | US |
|---|---|---|---|
|
|
54% | 34% | 51% |
|
|
52% | 33% | 47% |
| Proficiency by Grade | School | OK | US |
|---|---|---|---|
|
|
50% | 38% | 50% |
|
|
57% | 37% | 49% |
|
|
52% | 33% | 49% |
| Proficiency by Ethnicity | School | OK | US |
|---|---|---|---|
|
|
64% | 51% | 61% |
|
|
30% | 28% | 39% |
|
|
57% | 39% | 57% |
|
|
44% | 37% | 44% |
|
|
51% | 39% | 53% |
| Proficiency by Disadvantaged Group | School | OK | US |
|---|---|---|---|
|
|
27% | 32% | 32% |
|
|
34% | 26% | 40% |
|
|
22% | 20% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Centennial Ms
<1 miles, W
·
Country Lane Primary Es
<1 miles, NE
Creekwood Early Childhood Ctr
1 miles, SE
Creekwood Es
1 miles, SE
·
Nearby Private Schools
Legacy Christian Academy
2 miles, SW
New Covenant Academy
2 miles, SW
·
Summit Christian Academy
2 miles, S
·
All Saints Catholic School
3 miles, S