Cosumnes River Elementary, CA
13580 Jackson Rd., Sloughhouse, CA 95683
·
Public
Regular
Elementary
Middle
Membership
Enrollment and Staffing
Students
413
Low-Income Students
100%
Teachers
16
Student-Teacher Ratio
26
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
46% | 49% | 49% |
|
|
54% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
13% | 16% | 15% |
|
|
11% | 14% | 14% |
|
|
13% | 14% | 14% |
|
|
15% | 14% | 15% |
|
|
12% | 14% | 15% |
|
|
16% | 14% | 16% |
|
|
20% | 17% | 20% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
4% | 12% | 6% |
|
|
4% | 6% | 15% |
|
|
64% | 25% | 49% |
|
|
18% | 53% | 27% |
|
|
10% | 5% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
66%
Reading Proficiency
74%
Average Proficiency
70%
Test Participation
99%
| Proficiency by Gender | School | CA | US |
|---|---|---|---|
|
|
70% | 47% | 51% |
|
|
70% | 43% | 47% |
| Proficiency by Grade | School | CA | US |
|---|---|---|---|
|
|
70% | 48% | 50% |
|
|
74% | 45% | 49% |
|
|
70% | 42% | 49% |
|
|
70% | 43% | 46% |
| Proficiency by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
80% | 62% | 61% |
|
|
50% | 38% | 39% |
|
|
70% | 55% | 57% |
|
|
75% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | CA | US |
|---|---|---|---|
|
|
50% | 31% | 32% |
|
|
54% | 37% | 40% |
|
|
25% | 19% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Robert J McGarvey Elementary
5 miles, NW
·
Sunrise Elementary
6 miles, NW
·
Mather Heights Elementary
7 miles, NW
·
Folsom Cordova K-8 Community Charter
8 miles, NW
·
Nearby Private Schools
Capitol Academy
9 miles, N
·
Yattiyr Isee Christian School
10 miles, NW
Bradshaw Christian High School
10 miles, W
·
Marble Valley Academy
10 miles, NE