Cornerstone Christian School, CA
1745 E 18th St, Antioch, CA 94509
·
Private
Co-Ed
Non-denominational Christian
Elementary
High
Middle
Membership
Enrollment and Staffing
Students
436
Low-Income Students
N/A
Teachers
25
Student-Teacher Ratio
17
| Enrollment by Gender | School | CA | US |
|---|---|---|---|
|
|
50% | 49% | 49% |
|
|
50% | 51% | 51% |
| Enrollment by Grade | School | CA | US |
|---|---|---|---|
|
|
9% | 16% | 15% |
|
|
9% | 14% | 14% |
|
|
10% | 14% | 14% |
|
|
8% | 14% | 15% |
|
|
10% | 14% | 15% |
|
|
11% | 14% | 16% |
|
|
8% | 17% | 20% |
|
|
8% | 24% | 23% |
|
|
7% | 23% | 23% |
|
|
5% | 23% | 23% |
|
|
8% | 23% | 22% |
|
|
3% | 22% | 21% |
|
|
4% | 22% | 21% |
| Enrollment by Ethnicity | School | CA | US |
|---|---|---|---|
|
|
1% | 12% | 6% |
|
|
8% | 6% | 15% |
|
|
73% | 25% | 49% |
|
|
14% | 53% | 27% |
|
|
1% | 1% | 1% |
|
|
3% | 5% | 4% |
Academics
Outcomes
College Entry Rates
Entered 4-Year College
15%
Nearby Public Schools
Bidwell Continuation High
<1 miles, W
·
Rocketship Delta Prep
1 miles, NW
Kimball Elementary
1 miles, NW
·
Belshaw Elementary
1 miles, W
·
Nearby Private Schools
Spectrum Center- Antioch Campus
<1 miles, W
·
La Cheim School
1 miles, W
·
Paideig Academy
1 miles, W
Hilltop Christian School
2 miles, SW