Corkscrew Elementary School, FL
1065 County Road 858, Naples, FL 34120
·
Public
Regular
Elementary
Pre-K
Membership
Enrollment and Staffing
Students
647
Low-Income Students
100%
Teachers
49
Student-Teacher Ratio
13
| Enrollment by Gender | School | FL | US |
|---|---|---|---|
|
|
47% | 49% | 49% |
|
|
53% | 51% | 51% |
| Enrollment by Grade | School | FL | US |
|---|---|---|---|
|
|
8% | 7% | 11% |
|
|
14% | 13% | 15% |
|
|
15% | 14% | 14% |
|
|
15% | 14% | 14% |
|
|
15% | 14% | 15% |
|
|
15% | 14% | 15% |
|
|
18% | 15% | 16% |
| Enrollment by Ethnicity | School | FL | US |
|---|---|---|---|
|
|
2% | 3% | 6% |
|
|
6% | 21% | 15% |
|
|
51% | 39% | 49% |
|
|
38% | 33% | 27% |
|
|
3% | 4% | 4% |
Academics
Math and Reading Proficiency
Math Proficiency
79%
Reading Proficiency
75%
Average Proficiency
77%
Test Participation
99%
| Proficiency by Gender | School | FL | US |
|---|---|---|---|
|
|
77% | 58% | 51% |
|
|
77% | 54% | 47% |
| Proficiency by Grade | School | FL | US |
|---|---|---|---|
|
|
82% | 60% | 50% |
|
|
74% | 59% | 49% |
|
|
77% | 58% | 49% |
| Proficiency by Ethnicity | School | FL | US |
|---|---|---|---|
|
|
50% | 43% | 39% |
|
|
87% | 64% | 57% |
|
|
50% | 57% | 53% |
| Proficiency by Disadvantaged Group | School | FL | US |
|---|---|---|---|
|
|
50% | 43% | 42% |
|
|
50% | 38% | 32% |
|
|
70% | 50% | 40% |
|
|
60% | 30% | 26% |
Outcomes
Graduation Rates
Overall Rate
N/A
Low-Income
N/A
Limited English
N/A
With Disabilities
N/A
Nearby Public Schools
Corkscrew Middle School
<1 miles, NW
·
Palmetto Ridge High School
<1 miles, E
·
Collier Charter Academy
3 miles, W
·
Estates Elementary School
4 miles, NE
·
Nearby Private Schools
Corkscrew Christian School
6 miles, NE
·
Nicaea Academy
7 miles, W
·
Waves of Wonder Montessori School
8 miles, W
Montessori Academy of Naples
10 miles, W